Here are the top performing law schools based on the statistical data of the 2014 bar examinations.
With 30 or more examinees | ||||
P | C | % | ||
1 | University of the Philippines | 117 | 172 | 68.02 |
2 | De La Salle University – Manila | 26 | 46 | 56.52 |
3 | San Beda College – Manila | 114 | 204 | 55.88 |
4 | Ateneo De Manila University | 121 | 225 | 53.78 |
5 | University of San Carlos | 52 | 101 | 51.49 |
6 | Ateneo De Davao University | 23 | 51 | 45.10 |
7 | University of Sto. Tomas | 69 | 157 | 43.95 |
8 | University of Cebu | 14 | 37 | 37.84 |
9 | Xavier University | 18 | 49 | 36.73 |
10 | San Beda College – Alabang | 33 | 112 | 29.46 |
11 | Polytechnic University of the Philippines | 11 | 44 | 25.00 |
12 | San Sebastian College – Recoletos | 48 | 194 | 24.74 |
13 | University of the East | 25 | 102 | 24.51 |
14 | Arellano University | 57 | 254 | 22.44 |
15 | Lyceum Univesity | 19 | 90 | 21.11 |
16 | University of St. La Salle | 7 | 34 | 20.59 |
17 | Jose Rizal University | 6 | 30 | 20.00 |
18 | Saint Louis University | 18 | 92 | 19.57 |
19 | University of San Agustin | 10 | 52 | 19.23 |
20 | Central Philippine University | 7 | 40 | 17.50 |
21 | University of Cordilleras | 21 | 122 | 17.21 |
22 | Cor Jesu College | 12 | 70 | 17.14 |
23.5 | Andres Bonifacio College | 6 | 36 | 16.67 |
23.5 | Cagayan State University | 8 | 48 | 16.67 |
25 | Far Eastern University | 23 | 140 | 16.43 |
Other notable law schools:
With 10-29 Examinees | P | C | % | |
1 | Angeles University Foundation | 6 | 10 | 60.00 |
2 | FEU-DLSU (JD-MBA) | 12 | 26 | 46.15 |
3 | Centro Escolar University | 5 | 11 | 45.45 |
4 | Pamantasan ng Lungsod ng Maynila | 8 | 25 | 32.00 |
5 | UPHS – Laguna | 3 | 12 | 25.00 |
Source of statistical data: Office of the Bar Confidant